Welcome to Lisa Dunn Sign in | Help

Real Estate Well Dunn

Minneapolis St. Paul Real Estate By Lisa Dunn
The Minneapolis St. Paul Real Estate Market Over the Last Year

 Wonder how our current market compares to last year?

Avg LP = Average List Price
Avg SP= Average Sale Price
Avg DOM = Average Days on Market
Avg LP of Properties that did not sell =Properties that Expired
% of Listings Sold=Percent of all listings that sold
Absorption Rate = Number of months it would take to sell all current lisitngs
6 Month Change in Absorption Rate  = change in the number of months of inventory on the market

MINNEAPOLIS
Area Avg LP  Avg SP Avg DOM Avg LP of Properties that did not sell % of Listings SoldAbsorption Rate6 Month Change in Absorption Rate
Calhoun-Isles $589,761  $568,462 65.1 $     742,593 48%5.4-26.1%
Camden $161,268  $159,633 69.6 $     169,147 33%10.5-15.5%
Dentral $271,139  $265,852 75.8 $     371,522 35%12.020.0%
Longfellow $229,962  $227,659 45.6 $     241,327 59%3.2-33.3%
Nokomis $247,920  $244,970 51.7 $     264,460 53%3.9-33.2%
North $142,858  $144,482 86.8 $     160,644 25%14.4-25.9%
Northeast $216,561  $212,935 58.2 $     227,476 47%5.6-16.9%
Phillips $176,377  $181,305 58.5 $     201,835 41%8.21.0%
Powderhorn $197,693  $195,326 58.8 $     215,435 42%6.9-6.7%
Southwest $380,036  $373,153 54.4 $     404,532 52%3.7-43.3%
University $285,264  $276,833 56.8 $     291,167 46%6.3-34.9%
ST. PAUL
Area Avg LP  Avg SP Avg DOM Avg LP of Properties that did not sell % of Listings SoldAbsorption Rate6 Month Change in Absorption Rate
Riverview - Cherokee $194,915  $191,928 69.5 $     194,862 46%7.2-6.5%
Home Croft - W 7th $175,887  $173,017 58.0 $     185,978 43%6.5-25.9%
Crocus Hill $468,987  $468,064 64.2 $     572,640 39%8.2-13.0%
Downtown - Captial Heights $148,700  $149,850 54.0 $     176,255 17%24.0-11.1%
Central $152,433  $151,620 75.7 $     164,521 33%10.4-15.3%
Como $229,993  $226,847 55.4 $     245,232 56%4.3-43.2%
St. Anthony - Midway $225,906  $222,228 54.3 $     236,251 52%5.4-0.1%
Merriam Park $336,501  $327,294 59.0 $     339,790 47%5.4-16.8%
Mac/Groveland $335,340  $327,308 49.5 $     359,749 64%3.1-41.8%
Highland $340,334  $331,613 51.2 $     371,363 61%3.2-22.6%
MINNEAPOLIS ST. PAUL SUBURBS
Area Avg LP  Avg SP Avg DOM Avg LP of Properties that did not sell % of Listings SoldAbsorption Rate6 Month Change in Absorption Rate
Buffalo $267,441  $262,277 78.9 $     307,877 40%8.6-23.1%
Wright County $262,406  $261,581 82.1 $     325,859 39%9.9-17.9%
Robbinsdale $205,047  $203,961 55.2 $     238,998 50%5.3-20.8%
Crystal $202,112  $201,044 59.6 $     222,929 48%6.1-4.2%
New Hope $239,731  $236,770 48.1 $     248,301 51%4.9-22.6%
Brooklyn Center $195,109  $195,630 64.4 $     210,479 39%7.1-19.9%
Brooklyn Park $281,260  $280,629 61.8 $     306,167 43%6.3-22.2%
Maple Grove-Osseo $393,510  $391,961 58.5 $     457,961 52%5.2-13.7%
Champlin $279,960  $277,354 55.8 $     323,756 55%4.1-29.7%
Golden Valley $367,650  $359,596 66.4 $     454,475 52%4.4-47.5%
Plymouth $408,536  $398,756 63.2 $     492,791 47%5.4-29.2%
Richfield $230,767  $229,344 54.1 $     240,668 52%4.4-21.8%
Bloomington East $225,252  $222,827 53.6 $     247,534 52%4.3-33.0%
Bloomington West $317,851  $310,029 55.6 $     406,114 51%4.5-19.8%
Lake Minnetonka $853,233  $799,840 81.1 $     798,208 32%12.0-13.8%
Edina $662,409  $637,955 60.2 $     773,468 48%5.6-25.8%
Hopkins $305,020  $309,944 54.1 $     336,069 53%4.4-43.0%
Minnetonka $440,275  $430,284 65.9 $     556,328 43%6.4-32.7%
St. Louis Park $283,348  $280,380 53.4 $     296,892 56%3.9-28.4%
Eden Prairie $505,645  $499,062 62.3 $     628,113 50%5.3-21.2%
Carver County $311,335  $310,361 70.9 $     352,203 39%8.3-20.3%
Chanhassen $503,438  $503,469 62.5 $     633,445 53%5.2-28.8%
Chaska $332,639  $326,886 76.2 $     376,186 51%5.6-17.2%
Victoria $572,749  $552,392 88.4 $     614,172 44%8.5-2.8%
West St. Paul $224,187  $220,660 61.4 $     250,523 52%4.7-38.6%
South St. Paul $194,633  $193,611 66.2 $     227,100 48%6.1-28.8%
Mednota Heights $479,730  $455,539 55.6 $     525,194 40%8.2-19.5%
Sunfish Lake $631,300  $520,149 211.3 $  1,043,591 36%12.0-55.6%
Inver Grove Heights $376,764  $379,211 66.3 $     463,127 45%5.9-34.3%
Eagan $342,435  $339,197 60.3 $     392,158 55%4.5-20.3%
Burnsville $311,013  $308,807 63.3 $     341,006 47%4.8-38.0%
Apple Valley $323,746  $320,512 62.8 $     379,228 53%4.6-31.9%
Rosemount $329,626  $324,659 63.3 $     345,153 44%6.4-20.3%
Hastings $253,955  $246,732 76.0 $     340,175 46%7.8-11.5%
Eastern Dakota County $303,667  $291,643 89.1 $     374,888 47%7.6-13.9%
Farmington $279,876  $280,695 65.0 $     327,550 39%8.42.8%
Lakeville $363,593  $361,535 68.1 $     417,143 42%6.9-18.2%
Shakopee $326,597  $332,724 68.5 $     407,904 42%8.1-2.5%
Prior Lake $442,935  $455,940 67.2 $     571,032 31%11.3-4.6%
Savage $324,132  $324,471 58.8 $     384,586 42%6.6-24.9%
Jordan $282,462  $288,388 68.0 $     405,966 31%12.11.1%
New Prague $313,530  $323,753 87.9 $     401,077 34%10.9-14.8%
Belle Plaine $220,400  $218,455 84.7 $     291,806 45%7.9-14.2%
Falcon Heights Roseville $292,052  $287,446 54.0 $     342,827 60%3.1-50.3%
Lino Lakes Centerville $358,052  $352,798 74.6 $     389,335 42%7.8-17.6%
Phalen $175,393  $172,983 72.8 $     181,735 36%9.4-9.0%
Hillcrest - Daytons Bluff $173,056  $171,227 68.6 $     181,869 38%7.8-26.8%
Southeast St. Paul $228,372  $224,216 81.8 $     233,268 39%9.611.7%
Lakeland -Afton $406,642  $393,649 85.2 $     599,782 35%11.4-30.9%
New port Cottage Grove $266,859  $268,485 64.1 $     298,486 51%6.3-11.7%
Woodbury $404,788  $401,581 67.5 $     454,647 46%6.9-8.4%
Stillwater/Bayport $397,533  $394,670 86.2 $     539,619 38%9.9-33.6%

Posted: Saturday, April 07, 2007 6:19 AM by Lisa Dunn

Comments

No Comments

Leave a Comment

(required)

(required)

(optional)

(required)

Comment Notification

Subscribe to this post's comments using RSS